Excellent operation of the Chevrolet Cruze up 4 spots to #5 with 75,179 sales, its best worldwide ranking since last September, partly thanks to a best-ever performance in the USAdue to the success of the new Turbo Diesel version. The Ford Fiesta is up one further rank to #7 at 65,312 units and the Renault Logan/Sandero is up 2 to #8 with 64,230 sales, now that the 2nd generation of the combo is starting to make waves worldwide. #38 over the Full Year 2012 and #24 in 2013 so far, the Ford Kuga continues to progress, up 4 more spots on May to land at a fantastic 15th position with 51,549 units and now teasing the Honda CR-V (#12 at 58,207 sales) to become the world’s best-selling SUV…
Further down, the Renault Clio is up 13 ranks to #19, the Toyota RAV4 remains extremely robust at #23 vs. #32 year-to-date and the BMW 3 Series is up 7 spots to #26. As far as newcomers are concerned, the Nissan Dayz landing directly at #139 in the world thanks to 12,231 units sold in Japan, the Renault Captur up 101 spots on May and breaking the 10,000 monthly units mark for the first time at #168 with 10,563 sales and the Peugeot 2008 making its very first appearance within the worldwide Top 300 at #243 with an estimated 6,565 units.
Full June 2013 Top 300 models Ranking Table below.
World June 2013:
Pos | Model | Jun-13 | May | 6m 2013 | Pos | 2012 |
1 | Ford Focus | 96,985 | 2 | 559,153 | 1 | 2 |
2 | Toyota Corolla | 95,049 | 1 | 551,933 | 2 | 1 |
3 | Ford F-Series | 80,577 | 3 | 438,878 | 4 | 5 |
4 | Hyundai Elantra (with i30: 94,776) | 79,373 | 4 | 468,836 | 3 | 3 |
5 | Chevrolet Cruze | 75,179 | 9 | 358,898 | 8 | 6 |
6 | Toyota Camry | 67,956 | 5 | 380,639 | 5 | 4 |
7 | Ford Fiesta | 65,312 | 8 | 339,709 | 10 | 10 |
8 | Renault Sandero/Logan | 64,230 | 10 | 321,412 | 12 | 14 |
9 | VW Passat/Magotan | 63,986 | 7 | 370,264 | 6 | 7 |
10 | VW Polo/Vento | 62,307 | 14 | 349,811 | 9 | 11 |
11 | VW Golf | 61,109 | 6 | 369,893 | 7 | 9 |
12 | Honda CR-V | 58,207 | 12 | 333,625 | 11 | 17 |
13 | Honda Civic | 53,786 | 11 | 295,636 | 15 | 15 |
14 | VW Jetta/Bora/Clasico/Sagitar | 52,947 | 13 | 306,669 | 13 | 19 |
15 | Ford Escape/Kuga | 51,549 | 19 | 257,560 | 24 | 38 |
16 | Toyota Hilux | 51,114 | 15 | 297,325 | 14 | 16 |
17 | Hyundai Accent | 50,049 | 20 | 292,487 | 16 | 13 |
18 | Chevrolet Silverado | 47,926 | 21 | 266,332 | 21 | 28 |
19 | Renault Clio/Symbol | 47,630 | 32 | 259,013 | 23 | 33 |
20 | Nissan Altima/Teana/Maxima | 46,400 | 18 | 250,328 | 26 | 51 |
21 | Honda Accord | 45,826 | 17 | 270,675 | 19 | 24 |
22 | Opel Astra/Buick Excelle XT/GT/Verano | 45,460 | 25 | 267,539 | 20 | 18 |
23 | Toyota RAV4 | 45,438 | 22 | 228,359 | 32 | 32 |
24 | Hyundai Tucson/ix35 | 44,554 | 30 | 240,646 | 28 | 23 |
25 | Nissan Tiida/Versa/Sunny/Almera | 42,509 | 27 | 281,065 | 18 | 8 |
26 | BMW 3 Series | 41,616 | 33 | 187,471 | 43 | 37 |
27 | Suzuki Swift/Dzire | 41,334 | 23 | 284,274 | 17 | 20 |
28 | Wuling Sunshine | 40,121 | 16 | 260,961 | 22 | 21 |
29 | Hyundai Sonata | 40,091 | 29 | 230,562 | 31 | 22 |
30 | Opel/Chevrolet Corsa | 39,866 | 36 | 182,829 | 49 | 30 |
31 | Nissan Sentra/Sylphy/Tsuru | 39,640 | 28 | 246,367 | 27 | 55 |
32 | Toyota Prius | 38,142 | 50 | 186,936 | 44 | 40 |
33 | Ford Fusion/Mondeo | 37,953 | 24 | 233,546 | 29 | 68 |
34 | Dodge RAM | 37,471 | 31 | 215,305 | 34 | 43 |
35 | VW Tiguan | 35,488 | 38 | 211,099 | 35 | 31 |
36 | VW Gol/Voyage | 35,094 | 35 | 207,341 | 36 | 25 |
37 | Toyota Yaris/Vitz/Vios | 34,934 | 26 | 233,338 | 30 | 12 |
38 | Kia Rio/Pride/K2 | 34,899 | 34 | 202,237 | 37 | 26 |
39 | ChangAn Minibus | 34,148 | 63 | 200,900 | 38 | 64 |
40 | Nissan Qashqai/Dualis | 33,469 | 40 | 193,975 | 40 | 39 |
41 | Renault Duster | 33,101 | 39 | 197,654 | 39 | 61 |
42 | Kia Forte/Cerato/K3 | 31,981 | 37 | 192,646 | 41 | 45 |
43 | Honda Fit/Jazz | 31,919 | 49 | 185,088 | 46 | 27 |
44 | Chevrolet Malibu | 31,775 | 45 | 174,026 | 52 | 63 |
45 | VW Lavida | 31,732 | 41 | 216,311 | 33 | 81 |
46 | Wuling Hongguang/Chevrolet Enjoy | 31,629 | 48 | 254,853 | 25 | 57 |
47 | Skoda Octavia | 28,817 | 55 | 159,519 | 54 | 36 |
48 | Kia Sportage | 28,753 | 46 | 171,369 | 53 | 41 |
49 | Hyundai Santa Fe | 28,675 | 54 | 156,005 | 55 | 80 |
50 | Fiat Palio/Siena | 28,386 | 42 | 178,872 | 50 | 49 |
51 | Suzuki Carry/Every | 27,912 | 68 | 150,813 | 58 | 59 |
52 | Peugeot 208 | 27,407 | 52 | 155,803 | 56 | 90 |
53 | Kia Optima/K5 | 27,295 | 57 | 154,355 | 57 | 54 |
54 | Suzuki Wagon R | 26,667 | 56 | 182,958 | 48 | 53 |
55 | Chevrolet Sail | 26,518 | 79 | 132,077 | 70 | 66 |
56 | Dodge Grand Caravan/Chrysler Town & Country | 26,460 | 44 | 150,570 | 59 | 56 |
57 | Suzuki Alto/A-Star/Celerio | 26,404 | 66 | 185,304 | 45 | 34 |
58 | Chevrolet Equinox | 26,092 | 58 | 136,725 | 66 | 78 |
59 | Foton Forland | 25,313 | 47 | 183,457 | 47 | 52 |
60 | Audi A4 | 25,229 | 62 | 143,302 | 64 | 60 |
61 | Chevrolet Aveo/Sonic/ZAZ Vida | 25,226 | 51 | 177,459 | 51 | 29 |
62 | Toyota Avanza/Daihatsu Xenia | 24,962 | 61 | 145,257 | 62 | 55 |
63 | Honda City/Ballade | 24,772 | 53 | 138,204 | 65 | 62 |
64 | VW Santana/Vista | 24,601 | 119 | 108,821 | 85 | 99 |
65 | BMW 5 Series/GT | 24,265 | 60 | 143,904 | 63 | 50 |
66 | Mercedes C Class | 23,476 | 65 | 134,078 | 68 | 46 |
67 | Buick Excelle/Chevrolet Optra | 22,859 | 59 | 150,393 | 60 | 47 |
68 | GMC Sierra | 22,246 | 69 | 114,792 | 77 | 95 |
69 | VW Bora (China) | 21,676 | 70 | 116,122 | 75 | 88 |
70 | Wuling Rongguang/Chevrolet N300 | 21,562 | 43 | 191,113 | 42 | 42 |
71 | Citroen C4 | 21,418 | 71 | 125,827 | 71 | 72 |
72 | Toyota Highlander/Kluger | 21,299 | 82 | 112,541 | 80 | 85 |
73 | Subaru Impreza/XV | 20,841 | 76 | 115,360 | 76 | 105 |
74 | Saipa Pride | 20,834 | 90 | 110,477 | 83 | 48 |
75 | Audi A6 | 20,772 | 73 | 123,527 | 72 | 65 |
76 | Chevrolet Spark/Beat/Matiz | 20,376 | 88 | 119,805 | 73 | 35 |
77 | Renault Megane | 20,226 | 99 | 107,267 | 87 | 71 |
78 | Mazda3 | 20,143 | 64 | 135,924 | 67 | 44 |
79 | Subaru Legacy/Liberty/Outback | 19,752 | 87 | 100,630 | 90 | 89 |
80 | Jeep Grand Cherokee | 19,708 | 74 | 99,990 | 91 | 87 |
81 | Jeep Wrangler | 19,533 | 78 | 94,248 | 97 | 107 |
82 | Isuzu D-Max/KB | 19,191 | 67 | 133,005 | 69 | 73 |
83 | Mazda6 | 19,141 | 80 | 107,698 | 86 | 116 |
84 | Mazda CX-5 | 19,014 | 97 | 98,824 | 93 | 136 |
85 | Ford Explorer | 18,916 | 72 | 113,999 | 78 | 106 |
86 | Nissan Frontier/Navara/NP300 | 18,377 | 86 | 111,114 | 82 | 79 |
87 | Daihatsu Move | 18,179 | 98 | 101,759 | 89 | 187 |
88 | Honda Odyssey | 18,158 | 89 | 83,675 | 115 | 125 |
89 | Ford Ecosport | 18,065 | 105 | 73,508 | 136 | 314 |
90 | Lada Granta | 17,989 | 107 | 86,759 | 110 | 165 |
91 | Audi Q5 | 17,883 | 85 | 96,348 | 96 | 101 |
92 | Honda NBOX | 17,692 | 115 | 118,302 | 74 | 94 |
93 | Chevrolet Impala | 17,601 | 148 | 85,981 | 113 | 117 |
94 | Fiat Uno | 17,547 | 75 | 105,677 | 88 | 70 |
95 | Chevrolet Onix/Prisma | 17,533 | 94 | 83,152 | 117 | 534 |
96 | Nissan Rogue | 17,529 | 81 | 88,599 | 104 | 133 |
97 | Ford Edge | 17,445 | 96 | 88,414 | 105 | 122 |
98 | Toyota Prius c/Aqua | 17,198 | 83 | 149,146 | 61 | 58 |
99 | Fiat 500 | 16,997 | 93 | 97,073 | 95 | 83 |
100 | BYD F3 | 16,951 | 108 | 112,491 | 81 | 126 |
101 | Peugeot 308 | 16,926 | 91 | 99,808 | 92 | 74 |
102 | Mercedes E Class | 16,850 | 101 | 86,212 | 112 | 77 |
103 | Skoda Fabia | 16,663 | 133 | 80,761 | 121 | 76 |
104 | Ford Transit | 16,070 | 77 | 109,906 | 84 | 82 |
105 | Buick Encore/Opel Mokka/Chevrolet Trax | 15,914 | 122 | 87,186 | 108 | 550 |
106 | BMW 1 Series | 15,868 | 156 | 72,927 | 138 | 86 |
107 | VW Jetta (China) | 15,784 | 95 | 113,135 | 79 | 75 |
108 | Subaru Forester | 15,476 | 92 | 89,123 | 101 | 168 |
109 | Hyundai i30 | 15,403 | 126 | 78,186 | 127 | 102 |
110 | Toyota Tacoma | 15,255 | 100 | 88,041 | 106 | 138 |
112 | Emgrand EC7 | 15,201 | 112 | 91,340 | 98 | 142 |
113 | VW Fox | 15,093 | 135 | 75,740 | 133 | 113 |
114 | Wuling PN Series | 15,092 | 117 | 87,061 | 109 | 160 |
115 | Kia Sorento | 14,980 | 116 | 82,536 | 119 | 91 |
116 | Fiat Punto | 14,851 | 106 | 87,255 | 107 | 97 |
117 | Nissan March/Micra/Renault Pulse | 14,844 | 131 | 75,885 | 132 | 69 |
118 | Chevrolet Avalanche/Tahoe/Suburban | 14,493 | 84 | 90,491 | 99 | 120 |
119 | Ford Econovan | 14,474 | 118 | 72,952 | 137 | 755 |
120 | Great Wall Haval H6 | 14,171 | 103 | 88,828 | 102 | 170 |
121 | Ford C-Max | 13,948 | 109 | 77,381 | 129 | 162 |
122 | Chrysler 200/Lancia Flavia | 13,940 | 113 | 82,915 | 118 | 150 |
123 | Kia Soul | 13,921 | 123 | 76,807 | 130 | 135 |
124 | Hyundai i20 | 13,851 | 110 | 88,816 | 103 | 104 |
125 | Buick Regal/Opel Insignia | 13,818 | 138 | 78,283 | 126 | 93 |
126 | Toyota Land Cruiser Series 70/200 | 13,690 | 124 | 79,589 | 122 | 140 |
127 | Citroen C3 | 13,506 | 153 | 71,255 | 142 | 98 |
128 | Renault Scenic | 13,484 | 188 | 60,353 | 167 | 156 |
129 | Mini Cooper/Clubman | 13,389 | 142 | 65,357 | 160 | 103 |
130 | Toyota Sienna | 13,174 | 129 | 70,610 | 145 | 161 |
131 | Fiat Panda | 13,123 | 114 | 83,539 | 116 | 112 |
132 | Toyota Innova | 13,021 | 144 | 81,367 | 120 | 110 |
133 | Daihatsu Cuore/Mira | 12,902 | 127 | 85,510 | 114 | 115 |
134 | Honda Pilot | 12,897 | 132 | 67,071 | 155 | 169 |
135 | Nissan Juke | 12,611 | 102 | 98,689 | 94 | 84 |
136 | Audi A3 | 12,536 | 104 | 71,421 | 141 | 134 |
137 | Fiat Strada | 12,526 | 139 | 67,688 | 153 | 179 |
138 | Nissan Note | 12,492 | 159 | 90,105 | 100 | 174 |
139 | Nissan Dayz | 12,231 | - | 12,247 | n/a | - |
140 | Hyundai i10 | 12,137 | 128 | 78,460 | 125 | 96 |
141 | Hyundai HB20 | 12,017 | 121 | 70,842 | 144 | 501 |
142 | Great Wall Wingle/Steed | 12,013 | 137 | 69,929 | 148 | 137 |
143 | Toyota Etios | 11,945 | 125 | 79,544 | 123 | 216 |
144 | Renault Kangoo | 11,910 | 162 | 70,103 | 147 | 127 |
145 | Kia Picanto/Morning | 11,735 | 120 | 78,080 | 128 | 92 |
146 | Nissan Livina | 11,719 | 134 | 54,888 | 180 | 124 |
147 | Ford Ranger | 11,693 | 147 | 67,506 | 154 | 155 |
148 | VW Touran | 11,537 | 145 | 65,182 | 161 | 141 |
149 | Suzuki Ertiga | 11,505 | 202 | 64,896 | 163 | 218 |
150 | Dodge Journey/Fiat Freemont | 11,431 | 136 | 76,719 | 131 | 123 |
151 | Chevrolet Colorado/S10 | 11,417 | 165 | 66,859 | 157 | 118 |
152 | Great Wall Haval M4 | 11,413 | 181 | 58,717 | 171 | 360 |
153 | Mitsubishi L200/Triton/Strada | 11,322 | 160 | 65,017 | 162 | 153 |
154 | Buick LaCrosse | 11,269 | 155 | 66,878 | 156 | 146 |
155 | Chevrolet Traverse | 11,102 | 190 | 56,425 | 178 | 217 |
156 | Seat Ibiza | 11,086 | 161 | 61,047 | 165 | 130 |
157 | Peugeot 207 | 10,982 | 149 | 79,530 | 124 | 67 |
158 | Dodge Charger | 10,953 | 175 | 58,416 | 172 | 219 |
159 | Chevrolet Captiva/Opel Antara | 10,924 | 130 | 71,195 | 143 | 121 |
160 | Audi Q3 | 10,915 | 174 | 45,424 | 210 | 234 |
161 | Honda N-ONE | 10,908 | 204 | 66,133 | 158 | 536 |
162 | Toyota Prius a/+/v | 10,867 | 143 | 75,633 | 134 | 114 |
163 | Toyota Fortuner/Hilux SW4 | 10,849 | 167 | 68,515 | 151 | 144 |
164 | Renault Fluence/Samsung SM3 | 10,683 | 169 | 59,044 | 170 | 164 |
165 | Dodge Dart/Fiat Viaggio | 10,625 | 140 | 69,005 | 149 | 388 |
166 | Lexus RX | 10,610 | 157 | 56,999 | 175 | 152 |
167 | Daihatsu Tanto | 10,568 | 172 | 70,362 | 146 | 151 |
168 | Renault Captur | 10,563 | 269 | 20,397 | 309 | - |
169 | Honda Brio/Amaze | 10,447 | 154 | 46,514 | 208 | 246 |
170 | Toyota Prado | 10,395 | 166 | 56,971 | 176 | 148 |
171 | Toyota Tundra | 10,366 | 158 | 54,797 | 181 | 188 |
172 | BMW X1 | 10,362 | 152 | 54,699 | 182 | 145 |
173 | VW Up! | 10,306 | 183 | 55,469 | 179 | 173 |
174 | Suzuki Palette/Spacia | 10,229 | 177 | 47,220 | 204 | 312 |
175 | Roewe 350 | 10,223 | 200 | 49,148 | 199 | 264 |
176 | Ford Mustang | 10,126 | 164 | 47,639 | 202 | 225 |
177 | Ford Taurus | 10,123 | 195 | 49,537 | 196 | 231 |
178 | GMC Acadia | 10,101 | 179 | 49,791 | 195 | 235 |
179 | Mercedes A Class | 10,070 | 168 | 60,952 | 166 | 267 |
180 | Suzuki Alto (Japan) | 9,965 | 151 | 68,009 | 152 | 237 |
181 | Peugeot 3008 | 9,889 | 146 | 62,316 | 164 | 197 |
182 | Mitsubishi Outlander Sport/RVR/ASX | 9,811 | 205 | 48,016 | 201 | 185 |
183 | Hyundai Azera/Grandeur | 9,695 | 171 | 59,149 | 169 | 186 |
184 | Peugeot 405/Pars | 9,594 | 203 | 68,775 | 150 | 100 |
185 | GMC Terrain | 9,519 | 180 | 57,910 | 174 | 183 |
186 | Citroen C-Elysee | 9,477 | 209 | 44,939 | 211 | 320 |
187 | Kia Cee’d | 9,470 | 176 | 51,454 | 188 | 205 |
188 | Renault Master | 9,420 | 211 | 48,211 | 200 | 204 |
189 | Nissan Pathfinder | 9,337 | 163 | 52,115 | 187 | 328 |
190 | Chevrolet Express | 9,322 | 187 | 38,832 | 233 | 244 |
191 | Mercedes B Class | 9,263 | 192 | 52,583 | 186 | 157 |
192 | Hyundai Porter | 9,159 | 182 | 50,812 | 190 | 194 |
193 | Mercedes GLK Class | 9,139 | 191 | 50,361 | 191 | 215 |
194 | BMW X3 | 9,135 | 208 | 46,469 | 209 | 143 |
195 | Honda Freed | 9,004 | 219 | 49,831 | 194 | 166 |
196 | Mitsubishi EK Wagon | 8,693 | n/a | 19,722 | n/a | 454 |
197 | Citroen C4 Picasso | 8,644 | n/a | 32,623 | 270 | 239 |
198 | Dodge Avenger | 8,601 | 141 | 66,031 | 159 | 203 |
199 | Toyota Crown | 8,392 | 194 | 58,392 | 173 | 318 |
200 | Renault Twingo | 8,311 | 239 | 46,864 | 206 | 199 |
201 | ChangAn Honor | 8,301 | 262 | 38,654 | 236 | n/a |
202 | Toyota Avalon | 8,299 | 189 | 47,357 | 203 | 377 |
203 | Chevrolet Camaro | 8,155 | 185 | 46,930 | 205 | 221 |
204 | Ford Transit Connect | 8,155 | 198 | 42,180 | 220 | 211 |
205 | Skoda Rapid (World) | 8,153 | n/a | 16,493 | n/a | 725 |
206 | BYD L3 | 8,124 | 207 | 52,829 | 185 | 252 |
207 | Mitsubishi Lancer | 8,090 | 201 | 51,046 | 189 | 176 |
208 | Mahindra Bolero | 8,065 | 173 | 60,260 | 168 | 181 |
209 | GAZ Gazelle/Sable | 7,985 | n/a | 33,263 | 262 | 223 |
210 | Hyundai Eon | 7,980 | 197 | 53,263 | 183 | 213 |
211 | Tata Vista | 7,946 | 199 | 49,356 | 197 | 131 |
212 | Ford S-Max/Galaxy | 7,755 | n/a | n/a | n/a | 289 |
213 | Citroen C3 Picasso/Aircross | 7,727 | 186 | 43,897 | 212 | 227 |
214 | Chery QQ | 7,613 | 150 | 74,295 | 135 | 129 |
215 | Venucia D50/R50 | 7,604 | 210 | 43,673 | 213 | 390 |
216 | Great Wall Voleex C30 | 7,581 | 170 | 71,963 | 139 | 149 |
217 | Jeep Patriot | 7,568 | 213 | 43,563 | 214 | 228 |
218 | Mazda2 | 7,562 | 178 | 71,535 | 140 | 109 |
219 | DongFeng Future | 7,538 | 193 | 56,681 | 177 | 268 |
220 | VW Beetle | 7,506 | 215 | 39,902 | 226 | 301 |
221 | Peugeot Partner | 7,425 | 220 | 41,231 | 224 | 178 |
222 | Citroen Berlingo | 7,347 | 217 | 42,098 | 221 | 191 |
223 | Seat Leon | 7,333 | 243 | 33,114 | 265 | 282 |
224 | Audi A1 | 7,327 | 230 | 38,507 | 237 | 184 |
225 | Smart Fortwo | 7,235 | 218 | 43,242 | 215 | 198 |
226 | VW Saveiro | 7,232 | 258 | 37,901 | 241 | 247 |
227 | ChangAn Yuexiang V3 | 7,138 | 229 | 39,142 | 231 | 474 |
228 | Lexus ES | 7,124 | 212 | 42,473 | 218 | 285 |
229 | Chery Fulwin 2/ZAZ Forza | 7,092 | 214 | 49,249 | 198 | 207 |
230 | VW Caddy | 7,051 | 221 | 37,230 | 245 | 139 |
231 | Fiat Ducato | 6,997 | 196 | 41,751 | 223 | 269 |
232 | Toyota Noah/Voxy | 6,913 | n/a | 39,667 | 227 | 230 |
233 | Lada Priora | 6,908 | 224 | 36,278 | 251 | 147 |
234 | Toyota Alphard/Vellfire | 6,883 | 241 | 42,527 | 217 | 195 |
235 | Chery Tiggo | 6,856 | 206 | 50,132 | 193 | 158 |
236 | Peugeot 508 | 6,801 | 232 | 42,996 | 216 | 175 |
237 | Jeep Compass | 6,767 | 228 | 36,886 | 247 | 200 |
238 | Ford B-Max | 6,735 | 233 | 39,594 | 230 | 556 |
239 | Daihatsu Hijet Truck | 6,715 | 248 | 36,547 | 249 | 309 |
240 | VW Transporter | 6,691 | 223 | 38,707 | 235 | 132 |
241 | Cadillac SRX | 6,669 | 235 | 36,482 | 250 | 243 |
242 | Buick Enclave | 6,566 | 246 | 34,099 | 260 | 305 |
243 | Peugeot 2008 | 6,565 | n/a | 10,605 | n/a | - |
244 | JMC Carrying | 6,547 | 225 | 39,121 | 232 | n/a |
245 | Renault Trafic | 6,520 | 283 | 31,445 | 279 | 281 |
246 | Daihatsu Gran Max/Luxio | 6,443 | 227 | 32,782 | 266 | 270 |
247 | Nissan Serena | 6,404 | 237 | 50,264 | 192 | 214 |
248 | Mercedes ML Class | 6,364 | 252 | 34,808 | 256 | 229 |
249 | Mini Countryman/Paceman | 6,321 | 263 | 26,521 | 293 | 202 |
250 | VW CC | 6,297 | n/a | 37,034 | 246 | 210 |
251 | Mercedes Sprinter | 6,249 | 251 | 27,225 | 292 | 240 |
252 | Daihatsu Hijet Cargo/Atrai | 6,226 | 274 | 34,477 | 258 | 296 |
253 | Mitsubishi Mirage/Space Star/Attrage | 6,226 | n/a | 32,511 | 271 | 326 |
254 | GMC Yukon | 6,202 | 184 | 38,284 | 239 | 259 |
255 | Ford Expedition | 6,178 | 236 | 30,260 | 286 | 302 |
256 | Fiat Fiorino/Qubo | 6,175 | 244 | 33,379 | 261 | 272 |
257 | Suzuki SX4 | 6,144 | 226 | 39,646 | 228 | 167 |
258 | BYD S6 | 6,142 | 284 | 39,974 | 225 | 233 |
259 | Volvo S60/V60 | 6,119 | n/a | n/a | n/a | 208 |
260 | Skoda Superb | 6,098 | 249 | 42,246 | 219 | 189 |
261 | Honda Crosstour | 6,087 | 268 | 32,366 | 274 | 340 |
262 | ChangAn CS35 | 5,994 | 264 | 32,674 | 269 | - |
263 | Peugeot 408 | 5,992 | 260 | 38,341 | 238 | 266 |
264 | Buick GL8 | 5,990 | 255 | 17,368 | n/a | 291 |
265 | Chrysler 300/Lancia Thema | 5,925 | 216 | 39,606 | 229 | 241 |
266 | Toyota Corolla (Jp) | 5,920 | 265 | 37,820 | 242 | n/a |
267 | Toyota Porte/Spade | 5,885 | 266 | 42,073 | 222 | 319 |
268 | ChangAn Eado | 5,873 | 222 | 32,409 | 273 | 389 |
269 | Chevrolet Tornado/Montana/Utility | 5,798 | 234 | 32,781 | 267 | 261 |
270 | Honda Stepwagon | 5,768 | n/a | 33,133 | 263 | 294 |
271 | Toyota Hiace | 5,696 | 285 | 34,325 | 259 | 226 |
272 | GAC Trumpchi GS5 | 5,667 | 270 | 30,930 | 282 | n/a |
273 | Volvo XC60 | 5,652 | 259 | 28,966 | 289 | 193 |
274 | Chevrolet Celta | 5,651 | 250 | 46,709 | 207 | 108 |
275 | Fiat Doblo | 5,638 | 240 | 30,811 | 284 | 258 |
276 | Ford Ka (Europe) | 5,633 | n/a | 28,859 | 290 | 317 |
277 | Chevrolet Cobalt | 5,564 | 245 | 31,031 | 281 | 274 |
278 | Audi A5 | 5,486 | 253 | 32,071 | 275 | 222 |
279 | Chevrolet Spin | 5,470 | 275 | 10,828 | n/a | 520 |
280 | Dodge Challenger | 5,458 | 256 | 31,707 | 278 | 362 |
281 | Dacia Dokker | 5,380 | n/a | 21,086 | 307 | 727 |
282 | Kia K#/Bongo/Frontier | 5,378 | 247 | 35,227 | 253 | 248 |
283 | Great Wall Haval H3/H5 | 5,347 | 238 | 34,670 | 257 | 196 |
284 | Citroen DS3 | 5,341 | n/a | n/a | n/a | 278 |
285 | Citroen C5 | 5,301 | n/a | 30,737 | 285 | 251 |
286 | Fiat Linea | 5,239 | 242 | 24,818 | 297 | 353 |
287 | BMW X5 | 5,208 | n/a | 26,216 | 294 | 245 |
288 | Dodge Durango | 5,167 | 271 | 31,862 | 276 | 356 |
289 | Fiat 500L | 5,132 | 254 | 29,196 | 288 | 618 |
290 | Toyota Mark X/Reiz | 5,042 | n/a | 37,632 | 243 | 249 |
291 | Lada Niva/4×4 | 5,033 | n/a | n/a | n/a | 288 |
292 | Kia Carnival/Sedona | 5,030 | n/a | n/a | n/a | 321 |
293 | Infiniti G/Q50/Q60 | 5,007 | n/a | n/a | n/a | 295 |
294 | Brilliance Junjie FRV/FSV/H320/H330 | 4,896 | n/a | n/a | n/a | 293 |
295 | Mercedes Vito/Viano | 4,871 | n/a | 18,156 | n/a | 341 |
296 | Hyundai H#/Starex | 4,852 | 278 | 33,131 | 264 | 250 |
297 | Lancia Ypsilon | 4,763 | 273 | 10,233 | n/a | 325 |
298 | Hyundai Veloster | 4,751 | n/a | 14,301 | n/a | 276 |
299 | Isuzu ELF/Forward/Giga | 4,739 | 281 | n/a | n/a | - |
300 | Hyundai Atos/Santro | 4,721 | n/a | 24,208 | 299 | 299 |
Source: Manufacturers, all usual sources for the monthly rankings. Many thanks to Austin for helping compile this table!
Note: This ranking is an estimation based on official data in 60 countries, Gulf Cooperation Council figures are estimated.